<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sms4parking &#187; HKAndersen Archive | sms4parking</title>
	<atom:link href="https://sms4parking.com/author/hkandersen/feed/" rel="self" type="application/rss+xml" />
	<link>https://sms4parking.com</link>
	<description>parkingservices</description>
	<lastBuildDate>Tue, 18 Jan 2022 11:07:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>2015 and 2016 &#8211; years of innovations !</title>
		<link>https://sms4parking.com/logistic-leads-the-way-on-e-awb-implementation/</link>
		<comments>https://sms4parking.com/logistic-leads-the-way-on-e-awb-implementation/#comments</comments>
		<pubDate>Sat, 12 Sep 2015 19:50:32 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://logistic.freevision.me/?p=1039</guid>
		<description><![CDATA[<p><img width="1514" height="740" src="https://sms4parking.com/wp-content/uploads/2015/01/innovation.jpg" class="attachment-post-thumbnail wp-post-image" alt="innovation" /></p>PSC MOBILE SOLUTIONS is planning to deliver several technology innovations on the market during 2015 and 2016. We will improve all segments of our m:parking platform, from payment solutions, through enforcement and finally administrative and management tools. Our innovative parking guidance solution and mobile app will be released by the end of 2015, bringing the revolution in customer services.]]></description>
				<content:encoded><![CDATA[<p><img width="1514" height="740" src="https://sms4parking.com/wp-content/uploads/2015/01/innovation.jpg" class="attachment-post-thumbnail wp-post-image" alt="innovation" /></p>PSC MOBILE SOLUTIONS is planning to deliver several technology innovations on the market during 2015 and 2016. We will improve all segments of our m:parking platform, from payment solutions, through enforcement and finally administrative and management tools. Our innovative parking guidance solution and mobile app will be released by the end of 2015, bringing the revolution in customer services.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/logistic-leads-the-way-on-e-awb-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-PARK France chose our apps and services</title>
		<link>https://sms4parking.com/qpark/</link>
		<comments>https://sms4parking.com/qpark/#comments</comments>
		<pubDate>Thu, 03 Sep 2015 11:45:28 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=1407</guid>
		<description><![CDATA[<p><img width="867" height="671" src="https://sms4parking.com/wp-content/uploads/2015/09/logo_Q-Park-1.jpg" class="attachment-post-thumbnail wp-post-image" alt="logo_Q-Park 1" /></p><b>PSC MOBILE SOLUTIONS </b> is proud to announce that the largest European parking  operator - company <b>QPARK</b>  decides to take <b>SMS4parking®</b> platform as core public parking management system for their operation in  <b>France</b>. Our parking management system <b>SMS4parking® </b>will be implemented in <b>16 cities</b> and will operate on over <b>35.000 parking spaces</b> in France in next 3 years. This is certainly the best proof that <b>SMS4parking® </b>is recognized as the leading parking management software solution that provides full virtualization of billing of parking services, as well as efficient management of whole public parking operation resources.]]></description>
				<content:encoded><![CDATA[<p><img width="867" height="671" src="https://sms4parking.com/wp-content/uploads/2015/09/logo_Q-Park-1.jpg" class="attachment-post-thumbnail wp-post-image" alt="logo_Q-Park 1" /></p><b>PSC MOBILE SOLUTIONS </b> is proud to announce that the largest European parking  operator - company <b>QPARK</b>  decides to take <b>SMS4parking®</b> platform as core public parking management system for their operation in  <b>France</b>. Our parking management system <b>SMS4parking® </b>will be implemented in <b>16 cities</b> and will operate on over <b>35.000 parking spaces</b> in France in next 3 years. This is certainly the best proof that <b>SMS4parking® </b>is recognized as the leading parking management software solution that provides full virtualization of billing of parking services, as well as efficient management of whole public parking operation resources.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/qpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS4Parking® at MICROSOFT CITY NEXT !</title>
		<link>https://sms4parking.com/sms4parking-reached-50-milion-transactions/</link>
		<comments>https://sms4parking.com/sms4parking-reached-50-milion-transactions/#comments</comments>
		<pubDate>Mon, 03 Aug 2015 11:47:57 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=1410</guid>
		<description><![CDATA[<p><img width="1500" height="844" src="https://sms4parking.com/wp-content/uploads/2015/08/Ade8.png" class="attachment-post-thumbnail wp-post-image" alt="Ade8" /></p>Finding a parking space is a problem shared by city dwellers worldwide. Cities, limited by infrastructure and budget constraints, struggle to cope with population growth and the increasing number of vehicles on the streets. Meanwhile, drivers looking for parking waste time and fuel and increase pollution. By taking advantage of a broad platform of cloud, Big Data, mobile and social technologies, Microsoft CityNext solutions help cities get more value from their existing infrastructure.

Microsoft and our partners provide intelligent parking management solutions that help city governments simplify parking and control costs. For example, drivers can use their phones to locate nearby parking or pay fees. Life also gets easier for civic leaders, who can implement new services with minimal infrastructure investment. At the same time, they can increase revenue through more efficient fare collection.

SMS4Parking® has been presented on this portal as referent solution for improvement of city traffic. More:  http://www.microsoft.com/en-us/citynext/transportation.aspx]]></description>
				<content:encoded><![CDATA[<p><img width="1500" height="844" src="https://sms4parking.com/wp-content/uploads/2015/08/Ade8.png" class="attachment-post-thumbnail wp-post-image" alt="Ade8" /></p>Finding a parking space is a problem shared by city dwellers worldwide. Cities, limited by infrastructure and budget constraints, struggle to cope with population growth and the increasing number of vehicles on the streets. Meanwhile, drivers looking for parking waste time and fuel and increase pollution. By taking advantage of a broad platform of cloud, Big Data, mobile and social technologies, Microsoft CityNext solutions help cities get more value from their existing infrastructure.

Microsoft and our partners provide intelligent parking management solutions that help city governments simplify parking and control costs. For example, drivers can use their phones to locate nearby parking or pay fees. Life also gets easier for civic leaders, who can implement new services with minimal infrastructure investment. At the same time, they can increase revenue through more efficient fare collection.

SMS4Parking® has been presented on this portal as referent solution for improvement of city traffic. More:  http://www.microsoft.com/en-us/citynext/transportation.aspx]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/sms4parking-reached-50-milion-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS4parking® reached 100 million transactions !</title>
		<link>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/</link>
		<comments>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/#comments</comments>
		<pubDate>Mon, 12 Jan 2015 21:47:29 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Ads & Promos]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://logistic.freevision.me/?p=1037</guid>
		<description><![CDATA[<p><img width="2000" height="1333" src="https://sms4parking.com/wp-content/uploads/2015/07/car-apps-2000.jpg" class="attachment-post-thumbnail wp-post-image" alt="car-apps-2000" /></p>Since the beginning of its work <b>SMS4parking®</b> platform processed more than 100M parking payment transactions, and this fact is making it  to be among the most efficient m:parking systems worldwide.]]></description>
				<content:encoded><![CDATA[<p><img width="2000" height="1333" src="https://sms4parking.com/wp-content/uploads/2015/07/car-apps-2000.jpg" class="attachment-post-thumbnail wp-post-image" alt="car-apps-2000" /></p>Since the beginning of its work <b>SMS4parking®</b> platform processed more than 100M parking payment transactions, and this fact is making it  to be among the most efficient m:parking systems worldwide.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
