<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sms4parking &#187; Category Archive for &quot;Ads &amp; Promos&quot; | sms4parking</title>
	<atom:link href="https://sms4parking.com/category/ads-promos/feed/" rel="self" type="application/rss+xml" />
	<link>https://sms4parking.com</link>
	<description>parkingservices</description>
	<lastBuildDate>Tue, 18 Jan 2022 11:07:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Our leadership in EVC market development has been confirmed !</title>
		<link>https://sms4parking.com/our-leadership-in-evc-market-development-has-been-confirmed/</link>
		<comments>https://sms4parking.com/our-leadership-in-evc-market-development-has-been-confirmed/#comments</comments>
		<pubDate>Tue, 18 Jan 2022 11:00:21 +0000</pubDate>
		<dc:creator><![CDATA[sms4parking.com]]></dc:creator>
				<category><![CDATA[Ads & Promos]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=2034</guid>
		<description><![CDATA[<p><img width="1920" height="1080" src="https://sms4parking.com/wp-content/uploads/2022/01/vizual-3.png" class="attachment-post-thumbnail wp-post-image" alt="vizual-3" /></p>Leeading gas companies<strong> NIS  Gazprom</strong> and <strong>OMV</strong> choose our group as main EVC and e-mobility infrastructure development partner. In cooperation with european EVC leader Alpitronic we will set 15 Hyperchargers 75kW-300kW on the best highway gas stations of NIS Gazprom and OMV!  Implementation of the emobility platform is expected in early Q2 2022.

<a href="http://sms4parking.com/wp-content/uploads/2022/01/NIS.png"><img class="alignnone size-medium wp-image-2036" src="http://sms4parking.com/wp-content/uploads/2022/01/NIS-300x300.png" alt="NIS" width="300" height="300" /></a>       <a href="http://sms4parking.com/wp-content/uploads/2022/01/OMV.png"><img class="alignnone size-medium wp-image-2037" src="http://sms4parking.com/wp-content/uploads/2022/01/OMV-300x213.png" alt="OMV" width="300" height="213" /></a>]]></description>
				<content:encoded><![CDATA[<p><img width="1920" height="1080" src="https://sms4parking.com/wp-content/uploads/2022/01/vizual-3.png" class="attachment-post-thumbnail wp-post-image" alt="vizual-3" /></p>Leeading gas companies<strong> NIS  Gazprom</strong> and <strong>OMV</strong> choose our group as main EVC and e-mobility infrastructure development partner. In cooperation with european EVC leader Alpitronic we will set 15 Hyperchargers 75kW-300kW on the best highway gas stations of NIS Gazprom and OMV!  Implementation of the emobility platform is expected in early Q2 2022.

<a href="http://sms4parking.com/wp-content/uploads/2022/01/NIS.png"><img class="alignnone size-medium wp-image-2036" src="http://sms4parking.com/wp-content/uploads/2022/01/NIS-300x300.png" alt="NIS" width="300" height="300" /></a>       <a href="http://sms4parking.com/wp-content/uploads/2022/01/OMV.png"><img class="alignnone size-medium wp-image-2037" src="http://sms4parking.com/wp-content/uploads/2022/01/OMV-300x213.png" alt="OMV" width="300" height="213" /></a>]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/our-leadership-in-evc-market-development-has-been-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS4parking® reached 100 million transactions !</title>
		<link>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/</link>
		<comments>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/#comments</comments>
		<pubDate>Mon, 12 Jan 2015 21:47:29 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Ads & Promos]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://logistic.freevision.me/?p=1037</guid>
		<description><![CDATA[<p><img width="2000" height="1333" src="https://sms4parking.com/wp-content/uploads/2015/07/car-apps-2000.jpg" class="attachment-post-thumbnail wp-post-image" alt="car-apps-2000" /></p>Since the beginning of its work <b>SMS4parking®</b> platform processed more than 100M parking payment transactions, and this fact is making it  to be among the most efficient m:parking systems worldwide.]]></description>
				<content:encoded><![CDATA[<p><img width="2000" height="1333" src="https://sms4parking.com/wp-content/uploads/2015/07/car-apps-2000.jpg" class="attachment-post-thumbnail wp-post-image" alt="car-apps-2000" /></p>Since the beginning of its work <b>SMS4parking®</b> platform processed more than 100M parking payment transactions, and this fact is making it  to be among the most efficient m:parking systems worldwide.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
