<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sms4parking &#187; sms4parking</title>
	<atom:link href="https://sms4parking.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sms4parking.com</link>
	<description>parkingservices</description>
	<lastBuildDate>Tue, 18 Jan 2022 11:07:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Our leadership in EVC market development has been confirmed !</title>
		<link>https://sms4parking.com/our-leadership-in-evc-market-development-has-been-confirmed/</link>
		<comments>https://sms4parking.com/our-leadership-in-evc-market-development-has-been-confirmed/#comments</comments>
		<pubDate>Tue, 18 Jan 2022 11:00:21 +0000</pubDate>
		<dc:creator><![CDATA[sms4parking.com]]></dc:creator>
				<category><![CDATA[Ads & Promos]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=2034</guid>
		<description><![CDATA[<p><img width="1920" height="1080" src="https://sms4parking.com/wp-content/uploads/2022/01/vizual-3.png" class="attachment-post-thumbnail wp-post-image" alt="vizual-3" /></p>Leeading gas companies<strong> NIS  Gazprom</strong> and <strong>OMV</strong> choose our group as main EVC and e-mobility infrastructure development partner. In cooperation with european EVC leader Alpitronic we will set 15 Hyperchargers 75kW-300kW on the best highway gas stations of NIS Gazprom and OMV!  Implementation of the emobility platform is expected in early Q2 2022.

<a href="http://sms4parking.com/wp-content/uploads/2022/01/NIS.png"><img class="alignnone size-medium wp-image-2036" src="http://sms4parking.com/wp-content/uploads/2022/01/NIS-300x300.png" alt="NIS" width="300" height="300" /></a>       <a href="http://sms4parking.com/wp-content/uploads/2022/01/OMV.png"><img class="alignnone size-medium wp-image-2037" src="http://sms4parking.com/wp-content/uploads/2022/01/OMV-300x213.png" alt="OMV" width="300" height="213" /></a>]]></description>
				<content:encoded><![CDATA[<p><img width="1920" height="1080" src="https://sms4parking.com/wp-content/uploads/2022/01/vizual-3.png" class="attachment-post-thumbnail wp-post-image" alt="vizual-3" /></p>Leeading gas companies<strong> NIS  Gazprom</strong> and <strong>OMV</strong> choose our group as main EVC and e-mobility infrastructure development partner. In cooperation with european EVC leader Alpitronic we will set 15 Hyperchargers 75kW-300kW on the best highway gas stations of NIS Gazprom and OMV!  Implementation of the emobility platform is expected in early Q2 2022.

<a href="http://sms4parking.com/wp-content/uploads/2022/01/NIS.png"><img class="alignnone size-medium wp-image-2036" src="http://sms4parking.com/wp-content/uploads/2022/01/NIS-300x300.png" alt="NIS" width="300" height="300" /></a>       <a href="http://sms4parking.com/wp-content/uploads/2022/01/OMV.png"><img class="alignnone size-medium wp-image-2037" src="http://sms4parking.com/wp-content/uploads/2022/01/OMV-300x213.png" alt="OMV" width="300" height="213" /></a>]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/our-leadership-in-evc-market-development-has-been-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SMS4parking clients in the region</title>
		<link>https://sms4parking.com/new-clients-in-the-region/</link>
		<comments>https://sms4parking.com/new-clients-in-the-region/#comments</comments>
		<pubDate>Wed, 11 Jan 2017 11:36:17 +0000</pubDate>
		<dc:creator><![CDATA[sms4parking.com]]></dc:creator>
				<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=1999</guid>
		<description><![CDATA[<p><img width="610" height="331" src="https://sms4parking.com/wp-content/uploads/2017/01/parking-0712.jpg" class="attachment-post-thumbnail wp-post-image" alt="parking-0712" /></p>PSC MOBILE SOLUTIONS finished successfully 3 new implementations of different SMS4Parking solutions and services  in the region during 2016. Public parkings in the cities of Brcko, Bihac, Raska are now managed by SMS4Parking systems.

Complex parking system in the Brcko district, Bosnia and Herzegovina is the best example of the efficient city parking project which has started with the development and deployment of Stationary Traffic study, and finally finished with deployment of modern on-street parking solution.]]></description>
				<content:encoded><![CDATA[<p><img width="610" height="331" src="https://sms4parking.com/wp-content/uploads/2017/01/parking-0712.jpg" class="attachment-post-thumbnail wp-post-image" alt="parking-0712" /></p>PSC MOBILE SOLUTIONS finished successfully 3 new implementations of different SMS4Parking solutions and services  in the region during 2016. Public parkings in the cities of Brcko, Bihac, Raska are now managed by SMS4Parking systems.

Complex parking system in the Brcko district, Bosnia and Herzegovina is the best example of the efficient city parking project which has started with the development and deployment of Stationary Traffic study, and finally finished with deployment of modern on-street parking solution.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/new-clients-in-the-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS4Parking® on MICROSOFT AZURE</title>
		<link>https://sms4parking.com/sms4parking-on-microsoft-azure/</link>
		<comments>https://sms4parking.com/sms4parking-on-microsoft-azure/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 11:43:38 +0000</pubDate>
		<dc:creator><![CDATA[sms4parking.com]]></dc:creator>
				<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=1981</guid>
		<description><![CDATA[<p><img width="1038" height="375" src="https://sms4parking.com/wp-content/uploads/2015/09/windows-azure-cloud.png" class="attachment-post-thumbnail wp-post-image" alt="windows-azure-cloud" /></p>In March 2015 our company executed strategic decision to migrate all SMS4Parking® applications and services on MICROSOFT AZURE cloud. We believe that Microsoft Azure might provide us with high quality cloud computing infrastructure capable to follow our international development.]]></description>
				<content:encoded><![CDATA[<p><img width="1038" height="375" src="https://sms4parking.com/wp-content/uploads/2015/09/windows-azure-cloud.png" class="attachment-post-thumbnail wp-post-image" alt="windows-azure-cloud" /></p>In March 2015 our company executed strategic decision to migrate all SMS4Parking® applications and services on MICROSOFT AZURE cloud. We believe that Microsoft Azure might provide us with high quality cloud computing infrastructure capable to follow our international development.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/sms4parking-on-microsoft-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 and 2016 &#8211; years of innovations !</title>
		<link>https://sms4parking.com/logistic-leads-the-way-on-e-awb-implementation/</link>
		<comments>https://sms4parking.com/logistic-leads-the-way-on-e-awb-implementation/#comments</comments>
		<pubDate>Sat, 12 Sep 2015 19:50:32 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://logistic.freevision.me/?p=1039</guid>
		<description><![CDATA[<p><img width="1514" height="740" src="https://sms4parking.com/wp-content/uploads/2015/01/innovation.jpg" class="attachment-post-thumbnail wp-post-image" alt="innovation" /></p>PSC MOBILE SOLUTIONS is planning to deliver several technology innovations on the market during 2015 and 2016. We will improve all segments of our m:parking platform, from payment solutions, through enforcement and finally administrative and management tools. Our innovative parking guidance solution and mobile app will be released by the end of 2015, bringing the revolution in customer services.]]></description>
				<content:encoded><![CDATA[<p><img width="1514" height="740" src="https://sms4parking.com/wp-content/uploads/2015/01/innovation.jpg" class="attachment-post-thumbnail wp-post-image" alt="innovation" /></p>PSC MOBILE SOLUTIONS is planning to deliver several technology innovations on the market during 2015 and 2016. We will improve all segments of our m:parking platform, from payment solutions, through enforcement and finally administrative and management tools. Our innovative parking guidance solution and mobile app will be released by the end of 2015, bringing the revolution in customer services.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/logistic-leads-the-way-on-e-awb-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-PARK France chose our apps and services</title>
		<link>https://sms4parking.com/qpark/</link>
		<comments>https://sms4parking.com/qpark/#comments</comments>
		<pubDate>Thu, 03 Sep 2015 11:45:28 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=1407</guid>
		<description><![CDATA[<p><img width="867" height="671" src="https://sms4parking.com/wp-content/uploads/2015/09/logo_Q-Park-1.jpg" class="attachment-post-thumbnail wp-post-image" alt="logo_Q-Park 1" /></p><b>PSC MOBILE SOLUTIONS </b> is proud to announce that the largest European parking  operator - company <b>QPARK</b>  decides to take <b>SMS4parking®</b> platform as core public parking management system for their operation in  <b>France</b>. Our parking management system <b>SMS4parking® </b>will be implemented in <b>16 cities</b> and will operate on over <b>35.000 parking spaces</b> in France in next 3 years. This is certainly the best proof that <b>SMS4parking® </b>is recognized as the leading parking management software solution that provides full virtualization of billing of parking services, as well as efficient management of whole public parking operation resources.]]></description>
				<content:encoded><![CDATA[<p><img width="867" height="671" src="https://sms4parking.com/wp-content/uploads/2015/09/logo_Q-Park-1.jpg" class="attachment-post-thumbnail wp-post-image" alt="logo_Q-Park 1" /></p><b>PSC MOBILE SOLUTIONS </b> is proud to announce that the largest European parking  operator - company <b>QPARK</b>  decides to take <b>SMS4parking®</b> platform as core public parking management system for their operation in  <b>France</b>. Our parking management system <b>SMS4parking® </b>will be implemented in <b>16 cities</b> and will operate on over <b>35.000 parking spaces</b> in France in next 3 years. This is certainly the best proof that <b>SMS4parking® </b>is recognized as the leading parking management software solution that provides full virtualization of billing of parking services, as well as efficient management of whole public parking operation resources.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/qpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS4Parking® at MICROSOFT CITY NEXT !</title>
		<link>https://sms4parking.com/sms4parking-reached-50-milion-transactions/</link>
		<comments>https://sms4parking.com/sms4parking-reached-50-milion-transactions/#comments</comments>
		<pubDate>Mon, 03 Aug 2015 11:47:57 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Некатегоризовано]]></category>

		<guid isPermaLink="false">http://sms4parking.com/?p=1410</guid>
		<description><![CDATA[<p><img width="1500" height="844" src="https://sms4parking.com/wp-content/uploads/2015/08/Ade8.png" class="attachment-post-thumbnail wp-post-image" alt="Ade8" /></p>Finding a parking space is a problem shared by city dwellers worldwide. Cities, limited by infrastructure and budget constraints, struggle to cope with population growth and the increasing number of vehicles on the streets. Meanwhile, drivers looking for parking waste time and fuel and increase pollution. By taking advantage of a broad platform of cloud, Big Data, mobile and social technologies, Microsoft CityNext solutions help cities get more value from their existing infrastructure.

Microsoft and our partners provide intelligent parking management solutions that help city governments simplify parking and control costs. For example, drivers can use their phones to locate nearby parking or pay fees. Life also gets easier for civic leaders, who can implement new services with minimal infrastructure investment. At the same time, they can increase revenue through more efficient fare collection.

SMS4Parking® has been presented on this portal as referent solution for improvement of city traffic. More:  http://www.microsoft.com/en-us/citynext/transportation.aspx]]></description>
				<content:encoded><![CDATA[<p><img width="1500" height="844" src="https://sms4parking.com/wp-content/uploads/2015/08/Ade8.png" class="attachment-post-thumbnail wp-post-image" alt="Ade8" /></p>Finding a parking space is a problem shared by city dwellers worldwide. Cities, limited by infrastructure and budget constraints, struggle to cope with population growth and the increasing number of vehicles on the streets. Meanwhile, drivers looking for parking waste time and fuel and increase pollution. By taking advantage of a broad platform of cloud, Big Data, mobile and social technologies, Microsoft CityNext solutions help cities get more value from their existing infrastructure.

Microsoft and our partners provide intelligent parking management solutions that help city governments simplify parking and control costs. For example, drivers can use their phones to locate nearby parking or pay fees. Life also gets easier for civic leaders, who can implement new services with minimal infrastructure investment. At the same time, they can increase revenue through more efficient fare collection.

SMS4Parking® has been presented on this portal as referent solution for improvement of city traffic. More:  http://www.microsoft.com/en-us/citynext/transportation.aspx]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/sms4parking-reached-50-milion-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS4parking® reached 100 million transactions !</title>
		<link>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/</link>
		<comments>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/#comments</comments>
		<pubDate>Mon, 12 Jan 2015 21:47:29 +0000</pubDate>
		<dc:creator><![CDATA[HKAndersen]]></dc:creator>
				<category><![CDATA[Ads & Promos]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://logistic.freevision.me/?p=1037</guid>
		<description><![CDATA[<p><img width="2000" height="1333" src="https://sms4parking.com/wp-content/uploads/2015/07/car-apps-2000.jpg" class="attachment-post-thumbnail wp-post-image" alt="car-apps-2000" /></p>Since the beginning of its work <b>SMS4parking®</b> platform processed more than 100M parking payment transactions, and this fact is making it  to be among the most efficient m:parking systems worldwide.]]></description>
				<content:encoded><![CDATA[<p><img width="2000" height="1333" src="https://sms4parking.com/wp-content/uploads/2015/07/car-apps-2000.jpg" class="attachment-post-thumbnail wp-post-image" alt="car-apps-2000" /></p>Since the beginning of its work <b>SMS4parking®</b> platform processed more than 100M parking payment transactions, and this fact is making it  to be among the most efficient m:parking systems worldwide.]]></content:encoded>
			<wfw:commentRss>https://sms4parking.com/air-cargo-may-become-short-term-solution-for-some-shippers-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
